top of page
YACHT LEGS PRICE GUIDE
Our standard and Heavy Duty beaching leg systems are supplied and priced in pairs, complete with specialist quick release Hull fittings. Instructions and fitting templates are provided for DIY installation.
Fully Adjustable Yacht Legs
Model | No of sections per length | Stowed Length | Max Vessel Weight | Price inc VAT |
---|---|---|---|---|
FA1 | 3 | 1.15m | 9.0 TONNES | £2,758.80 |
FA1 HD | 3 | 1.15m | 16.0 TONNES | £2,962.80 |
FA2 | 3 | 1.25m | 9.0 TONNES | £2,962.80 |
FA2 HD | 3 | 1.25m | 16.0 TONNES | £3,166.80 |
FA3 | 4 | 1.25m | 9.0 TONNES | £3,238.80 |
FA3 HD | 4 | 1.25m | 16.0 TONNES | £3,442.80 |
FA4 | 4 | 1.25m | 9.0 TONNES | £3,310.80 |
FA4 HD | 4 | 1.25m | 16.0 TONNES | £3,514.80 |
Pre-Set Length Yacht Legs
Model | No of sections per length | Stowed Length | Max Vessel Weight | Price inc VAT |
---|---|---|---|---|
PL8 | 2 | 1.07m | 3.0 TONNES | £1,198.80 |
PL9 | 2 | 1.25m | 3.0 TONNES | £1,258.80 |
PL10 | 2 | 1.10m | 5.0 TONNES | £1,378.80 |
PL20 | 2 | 1.30m | 5.0 TONNES | £1,438.80 |
PL30 | 3 | 1.10m | 9.0 TONNES | £1,762.80 |
PL40 | 3 | 1.35m | 9.0 TONNES | £1798.80 |
PL50 | 3 | 1.35m | 9.0 TONNES | £1,918.80 |
bottom of page