top of page
MOTORBOAT STANDS PRICE GUIDE
For marina and trade orders please contact our sales department by phone or E-mail
Our range of motorboat stands provide a safe and easy method of shoring up a wide range of boats. When not in use they nest together and take up a minimum of storage space.
Model | Product Specs | Price Inc VAT | Image |
---|---|---|---|
PB6 (Small) | (min 700mm - max 1000mm) | £142.50 | |
PB10 (Medium) | (min 860mm - max 1270mm) | £186.00 | |
PB15 (Large) | (min -1400mm - max 1800mm) | £246.00 | |
PB20 (Heavy duty) | (min 1120mm - max 2100mm) | £294.00 | |
PB20 XL | Additional supports for when Cradles are in use | £506.40 | |
VPAD | Vpad head to convert existing PB20 | £90.00 | |
KB15 (Heavy Duty Base Stand) | Min 500mm - max 740mm. Safe working load 15 Tonnes | £268.80 | |
KB5 Keel Base Stand | Min 500mm - 740mm. Safe working load 5 Tonnes | £174.00 |
We reserve the right to amend prices and/or specifications without notice. Please check with us before ordering.
bottom of page