> Price Guide & Specifications

Our standard Beaching Yacht Leg Systems are supplied and priced in pairs, complete with all the necessary parts and fittings to complete the installation. The main footplate lines are offered separately (see below) as owners may wish to supply their own. For vessels from 9 tons - 25 tons heavy duty fittings for the legs are available.
 

Legtype Metres Feet No. of sections per leg Stowed length Weight per leg Max. weight of vessel Price per pair £ inc. VAT
metres kg lbs tons
Pre-Set Min/Max Working Length from fitting point to keel base  
PL8 1.07-1.68 3'6"-5'6" 2 1.07 6.0 13.0 3.0 653.30
PL9 1.35-1.98 4'5"-6'6" 2 1.25 7.0 15.0 3.0 679.15
PL10 1.15-1.68 3'9"-5'6" 2 1.10 8.0 18.0 5.0 754.35
PL20 1.37-1.98 4'6"-6'6" 2 1.30 9.0 20.0 5.0 793.13
PL30 1.80-2.29 5'11"-7'6" 3 1.10 11.0 24.0 9.0 965.85
PL40 2.19-2.60 7'2-"8'6" 3 1.35 13.0 28.0 9.0 989.35
PL50 2.19-2.90 7'2"-9'6" 3 1.35 16.0 35.0 9.0 1,069.25
Adjustable Working Length from fitting point to keel base  
FA1 Up to 1.83 Up to 6'0" 3 1.15 14.0 31.0 9.0 1,562.75
FA2 Up to 2.13 Up to 7'0" 3 1.25 15.0 33.0 9.0 1,615.63
FA3 Up to 2.44 Up to 8'0" 4 1.25 16.0 35.0 9.0 1,736.65
FA4 Up to 2.74 Up to 9'0" 4 1.25 17.0 37.0 9.0 1,797.75
Footplate Lines - per set of four
Each line has a high quality snap hook bonded onto one end. 10mm Up to 24'0" 95.18
10mm Up to 36'0" 157.45
10mm Up to 50'0" 185.65
Auxiliary lines - per set of four
  10mm 3m length 49.35
Storage Bags 35.25